The table below provides a list of the known African American inventors from 1845 to 1980. The table consists of the following columns.
- Inventor
- Invention
- Patent Number
- Date and Year
| Inventor | Invention | Patent No. | Patent Date |
| Abrams, W. B. | HameAttachment | 450550 | 1891/04/14 |
| Allen, C. W. | Self-Leveling Table | 613,436 | 1898/11/01 |
| Allen, J. B. | ClothesLine Support | 551105 | 1895/12/10 |
| Ashbourne, Alexander P. | ProcessPreparing Coconut For Domestic Use | 163962 | 1875/06/01 |
| Ashbourne, Alexander P. | Biscuit Cutter | 170460 | 1875/11/30 |
| Ashbourne, Alexander P. | Processof Treating Coconut | 194,287 | 1877/08/21 |
| Ashbourne, Alexander P. | Refining Coconut Oil | 230518 | 1880/07/27 |
| Bailes, Wm. | Ladder Scaffold-Support | 218154 | 1879/08/05 |
| Bailey, L. C. | Combined Trussand Bandage | 285545 | 1883/09/25 |
| Bailey, L. C. | Folding Bed | 629286 | 1899/07/18 |
| Bailiff, C. O. | Shampoo Headrest | 612008 | 1898/10/11 |
| Ballow, W. J. | Combined Hat rack and Table | 601422 | 1898/04/29 |
| Barnes, G. A. E. | Design for Sigh | 29193 | 1898/08/19 |
| Beard, Andrew J. | Rotary Engine | 478271 | 1892/07/05 |
| Beard, Andrew J. | Car Coupler | 594059 | 1897/11/23 |
| Becket, G. E. | Letter Box | 483325 | 1892/10/04 |
| Bell, Landrow | Smoke Stacks for Locomotives | 115153 | 1871/05/23 |
| Bell, Landrow | DoughKneader | 133823 | 1872/12/10 |
| Benjamin, L. W. | Broom Moisteners and Bridles | 497747 | 1893/05/16 |
| Benjamin, M. E. | Gong and Signal Chairs for Hotels | 386286 | 1888/07/17 |
| Binga, M. W. | Street Sprinkling Apparatus | 217843 | 1879/07/22 |
| Blackburn, A. B. | Railway Signal | 376362 | 1888/01/01 |
| Blackburn, A. B. | Spring Seat for Chairs | 380420 | 1888/04/03 |
| Blackburn, A. B. | Cash Carrier | 391577 | 1888/10/23 |
| Blue, L. | Hand Corn Shelling Device | 298937 | 1884/05/20 |
| Booker, L. F. | Design for Rubber Scraping Knife | 30404 | 1899/03/28 |
| Boone, Sara | Ironing Board | 473653 | 1892/04/26 |
| Bowman, H. A. | Making Flags | 469395 | 1892/02/23 |
| Bradberry, Henrietta | The Bed Rack | 2320027 | 1943/05/25 |
| Brooks, CharlesB. | Street Sweepers | 556711 | 1890/03/17 |
| Brooks, CharlesB. | Punch | 507672 | 1893/10/31 |
| Brooks, CharlesB. | Street Sweepers | 560154 | 1896/05/12 |
| Brooks, Hallstead/Page | Street Sweepers | 558719 | 1896/04/21 |
| Brown, Henry | Desk-top File Box | 352036 | 1886/11/02 |
| Brown, Lincoln F. | Bridle Bit | 484994 | 1892/10/25 |
| Brown, M. V. B. | HomeSecurity System-Television Surveillance | 3482037 | 1969/12/02 |
| Brown, Oscar E. | Horseshoe | 481271 | 1892/08/23 |
| Burr, John Albert | Lawn Mower | 624749 | 1899/05/09 |
| Burr, WilliamF. | Switching Devicefor Railways | 636197 | 1899/10/31 |
| Burwell, W. | Boot or Shoe | 638143 | 1899/11/28 |
| Butler, R. A. | Train Alarm | 584540 | 1897/06/15 |
| Butts, John W. | Luggage Carrier | 634611 | 1899/10/10 |
| Byrd, T. J. | Improvement in Holders for Reins for Horses | 123328 | 1872/02/06 |
| Byrd, T. J. | Apparatus Detaching Horsesfrom Carriages | 124790 | 1872/03/19 |
| Byrd, T. J. | Improvement in Neck Yokesfor Wagons | 126181 | 1872/04/30 |
| Byrd, T. J. | Improvement in Car Couplings | 157370 | 1874/12/01 |
| Campbell, W. S. | Self-Setting Animal Trap | 246369 | 1881/08/30 |
| Cargill, B. F. | Invalid Cot | 629658 | 1899/07/25 |
| Carrington, T. A. | Range | 180323 | 1876/07/25 |
| Carter, W. C. | Umbrella Stand | 323397 | 1885/08/04 |
| Carver, George Washington | Cosmeticsand Producing the Same | 1522176 | 1925/01/06 |
| Carver, George Washington | Paint and Stain and Producing the Same | 1541478 | 1925/06/09 |
| Carver, George Washington | Producing Paint and Stains | 1632365 | 1927/06/14 |
| Certain, Jerry M. | Parcel Carrier for Bicycles | 639708 | 1899/12/26 |
| Cherry, M. A. | Velocipede | 382351 | 1888/05/08 |
| Cherry, M. A. | Street Car Fender | 531908 | 1895/01/01 |
| Church, T. S. | Carpet Beating Machine | 302237 | 1884/07/29 |
| Clare, O. B. | Trestle | 390753 | 1888/10/09 |
| Coates, Robert | Overboot for Horses | 473295 | 1892/04/19 |
| Cook, George | Automatic Fishing Device | 625829 | 1899/05/30 |
| Coolidge, J. S. | HarnessAttachment | 392908 | 1888/11/13 |
| Cooper, A. R. | Shoemaker’s Jack | 631519 | 1899/08/22 |
| Cooper, J. | Shutter and Fastening | 276563 | 1883/05/01 |
| Cooper, J. | Elevator Device | 536605 | 1895/04/02 |
| Cooper, J. | Elevator Device | 590257 | 1897/09/21 |
| Cornwell, P. W. | Draft Regulator | 390284 | 1888/10/02 |
| Cornwell, P. W. | Draft Regulator | 491082 | 1893/02/07 |
| Cosgrove, W. F. | Automatic Stop Plug for Gas Oil Pipes | 313993 | 1885/03/17 |
| Cralle, Alfred L. | Ice-CreamMold and Disher | 576395 | 1897/02/02 |
| Creamer, H. | SteamTrap Feeder | 394463 | 1888/12/11 |
| Creamer, H. | SteamFeed Water Trap | 313854 | 1895/03/17 |
| Darkins, J. T. | Ventilation Aid | 534322 | 1895/02/19 |
| Davis, I. D. | Tonic | 351829 | 1886/11/02 |
| Davis, W. R., Jr. | Library Table | 208378 | 1878/09/24 |
| Davis, WilliamD. | Riding Saddles | 568939 | 1896/10/06 |
| Deitz, W. A. | Shoe | 64205 | 1867/04/30 |
| Dickinson, Joseph H. | Player Piano | 1028996 | 1912/06/11 |
| Dickinson, Joseph H. | Arm for Recording Machine | 1262411 | 1918/01/08 |
| Dorsey, O. | Door-Holding Device | 210764 | 1878/12/10 |
| Dorticus, Clatonia Joaquin | Applicator for Coloring Liquids-Soles and Heels | 535820 | 1895/03/19 |
| Dorticus, Clatonia Joaquin | Machine for Embossing Photo | 537442 | 1895/04/16 |
| Dorticus, Clatonia Joaquin | Photographic Print Wash | 537968 | 1895/04/23 |
| Dorticus, Clatonia Joaquin | HoseLeak Stop | 629315 | 1899/07/18 |
| Downing, Gertrude E. | Corner Cleaner Attachment | 3715772 | 1973/02/13 |
| Downing, Phillip B. | Electric Switch for Railroad | 430118 | 1890/06/17 |
| Downing, Phillip B. | Letter Box | 462093 | 1891/10/27 |
| Drew, CharlesR. MD | Apparatus for Preserving Blood | 2301710 | 1942/11/10 |
| Dunnington, J. H. | HorseDetachers | 578979 | 1897/03/16 |
| Edmonds, T. H. | Separating Screens | 586724 | 1897/07/20 |
| Elkins, T. | Dining, Ironing Table and Quilting Frame | 100020 | 1870/02/22 |
| Elkins, T. | Chamber Commode | 122518 | 1872/01/09 |
| Elkins, T. | Refrigerating Apparatus | 221222 | 1879/11/04 |
| Evans, J. H. | Convertible Settees | 591095 | 1897/10/05 |
| Faulkner, H. | Ventilated Shoe | 426495 | 1890/04/29 |
| Ferrell, F. J. | SteamTrap | 420993 | 1890/02/11 |
| Ferrell, F. J. | Apparatus for Melting Snow | 428670 | 1890/05/27 |
| Fisher, David A., Jr. | Joiner’s Clamp | 162281 | 1875/04/20 |
| Fisher, David A., Jr. | Furniture Castor | 174791 | 1876/03/11 |
| Flemmings, R. F., Jr. | Guitar | 338727 | 1886/03/03 |
| Goode, Sarah E. | Cabinet Bed | 322,177 | 1885/07/14 |
| Gourdine, Meredith C. | Electrogasdynamic method and apparatus | 3449667 | 1969/06/10 |
| Grant, George F. | Curtain Rod Support | 565075 | 1896/08/04 |
| Grant, George F. | Golf Tee | 638920 | 1899/12/12 |
| Gray, R. H. | Bailing Press | 525203 | 1894/08/28 |
| Gray, R. H. | Cistern Cleaners | 537151 | 1895/04/09 |
| Gregory, J. | Motor | 361937 | 1887/04/26 |
| Grenon, H. | Razor Stropping Device | 554867 | 1896/02/18 |
| Griffen, F. W. | Pool Table Attachment | 626902 | 1899/06/13 |
| Gunn, S. W. | Boot or Shoe | 641642 | 1900/01/16 |
| Haines, J. H. | Portable Basin | 590,833 | 1897/09/28 |
| Hammonds, Julia Terry | Apparatus for Holding Yarn Skeins | 572985 | 1896/12/15 |
| Harding, F. H. | Extension Banquet Table | 614468 | 1898/11/22 |
| Harney, M. C. | Lantern or Lamp | 303844 | 1884/08/19 |
| Hawkins, Joseph | Gridiron | 3973 | 1845/03/26 |
| Hawkins, R. | HarnessAttachment | 370943 | 1887/10/04 |
| Headen, M. | Foot Power Hammer | 350363 | 1886/10/05 |
| Hearness, R. | Sealing Attachment for Bottles | 598929 | 1898/02/15 |
| Hearness, R. | Detachable Car Fender | 628003 | 1899/07/04 |
| Hilyer, A. F. | Water Evaporator Attachment Hot Air Registers | 435095 | 1890/08/26 |
| Hilyer, A. F. | Registers | 438159 | 1890/10/14 |
| Holmes, E. H. | Gage | 549513 | 1895/11/12 |
| Holmes, Lydia M. | The Knockdown Weeled Toy | 2529692 | 1950/11/14 |
| Hunter, John W. | Portable Weighing Scales | 570553 | 1896/11/03 |
| Hyde, R. N. | Composition for Cleaning & Preserving Carpets | 392205 | 1888/11/06 |
| Jackson, B. F. | Heating Apparatus | 599985 | 1898/03/01 |
| Jackson, B. F. | Matrix Drying Apparatus | 603879 | 1898/05/10 |
| Jackson, B. F. | Gas Burner | 622482 | 1899/04/04 |
| Jackson, H. A. | Kitchen Table | 596135 | 1896/10/06 |
| Jackson, W. H. | Railway Switch | 578641 | 1897/03/09 |
| Jackson, W. H. | Railway Switch | 593665 | 1897/03/16 |
| Jackson, W. H. | Automatic Locking Switch | 609436 | 1898/08/23 |
| Johnson, D. | Rotary Dining Table | 396089 | 1888/01/15 |
| Johnson, D. | Lawn Mower Attachment | 410836 | 1889/09/10 |
| Johnson, D. | GrassReceivers for Lawn Mowers | 429629 | 1890/06/10 |
| Johnson, Issac R. | Bicycle Frame | 634823 | 1899/10/10 |
| Johnson, Payton | Swinging Chairs | 249530 | 1881/11/15 |
| Johnson, Powell | Eye Protector | 234039 | 1880/11/02 |
| Johnson, W. H. | Overcoming Dead Centers | 554223 | 1896/02/04 |
| Johnson, W. H. | Overcoming Dead Centers | 612345 | 1898/10/11 |
| Johnson, Willis | Egg Beater | 292821 | 1884/02/05 |
| Johnson, Willis | Paint Vehicle | 393763 | 1888/12/04 |
| Johnson, Willis | Velocipede | 627335 | 1899/06/20 |
| Jones, Frederick M. | Ticket Dispensing Machine | 2163754 | 1939/06/27 |
| Jones, Frederick M. | Design for Air Conditioning Unit | 132182 | 1942/04/28 |
| Jones, Frederick M. | Automatically Stopping & Starting Gas Engines | 2337164 | 1943/12/21 |
| Jones, Frederick M. | Two-Cycle Gas Engine | 2376968 | 1945/05/29 |
| Jones, Frederick M. | Two-Cycle Gas Engine | 2417253 | 1947/03/11 |
| Jones, Frederick M. | Air Conditioning Unit | 2475841 | 1949/07/12 |
| Jones, Frederick M. | Starter Generator | 2475842 | 1949/07/12 |
| Jones, Frederick M. | Thermostatically Operating Gas Engines | 2477377 | 1949/07/26 |
| Jones, Frederick M. | Rotary Compressor | 2504841 | 1950/04/18 |
| Jones, Frederick M. | Controlling Operation of Refrigeration Units | 2509099 | 1950/05/23 |
| Jones, Frederick M. | Design for Air Conditioning Unit | 159209 | 1950/07/04 |
| Jones, Frederick M. | Heating or Cooling Atmosphere in Enclosures | 2526874 | 1950/10/24 |
| Jones, Frederick M. | Two-Cycle Gasoline Engine | 2523273 | 1950/11/28 |
| Jones, Frederick M. | Prefabricated Refrigerator Construction | 2535682 | 1950/12/26 |
| Jones, Frederick M. | Refrigeration Control Device | 2581956 | 1952/01/08 |
| Jones, Frederick M. | Means of Defrosting a Cold Diffuser | 2666298 | 1954/01/19 |
| Jones, Frederick M. | Method for Air Conditioning | 2696086 | 1954/12/07 |
| Jones, Frederick M. | Method for Preserving Perishables | 2780923 | 1957/02/12 |
| Jones, Frederick M. | Control Device for Internal Combustion Engine | 2850001 | 1958/09/02 |
| Jones, Frederick M. | Thermostat and Temperature Control System | 2926005 | 1960/02/23 |
| Joyce, J. A. | Ore Bucket | 603143 | 1898/04/26 |
| Kelley, George W. | SteamTable | 592591 | 1897/10/26 |
| Latimer & Brown | Water Closets for Railway Cars | 147363 | 1874/02/10 |
| Latimer, Lewis H. | Manufacturing Carbons | 252386 | 1882/06/17 |
| Latimer, Lewis H. | Apparatus for Cooling and Disinfecting | 334078 | 1886/01/12 |
| Latimer, Lewis H. | Locking Racks for Coats, Hats, and Umbrellas | 557076 | 1896/03/24 |
| Latimer, Lewis-Nichols, Joseph | Electric Lamp | 247097 | 1881/09/13 |
| Lavalette, W. A. | Printing Press | 208184 | 1878/09/17 |
| Lee, H. | Animal Trap | 61941 | 1867/02/12 |
| Lee, Joseph | Kneading Machine | 524042 | 1894/08/07 |
| Lee, Joseph | Bread Crumbing Machine | 540553 | 1895/06/04 |
| Leslie, F. W. | Envelope Seal | 590325 | 1897/09/21 |
| Lewis, A. L. | Window Cleaner | 483359 | 1892/09/27 |
| Lewis, E. R. | Spring Gun | 362096 | 1887/05/03 |
| Linden, H. | Piano Truck | 459365 | 1891/09/08 |
| Little, E. | Bridle-Bit | 254666 | 1882/03/07 |
| Long, A. E. and Jones, A. A. | capsfor Bottles | 610715 | 1898/09/13 |
| Loudin, F. J. | Sash Fastener | 510432 | 1892/12/12 |
| Loudin, F. J. | Key Fastener | 512308 | 1894/01/09 |
| Love, J. L. | Plasterers’ Hawk | 542419 | 1895/07/09 |
| Love, J. L. | Pencil Sharpener | 594114 | 1897/11/23 |
| Marshall, W. | Grain Binder | 341599 | 1886/05/11 |
| Marshman, Newman R. | Type Writing Machine | 315366 | 1885/04/07 |
| Martin, ThomasJ. | Fire Extinguisher | 125063 | 1872/05/26 |
| Martin, W. A. | Lock | 407738 | 1889/07/23 |
| Martin, W. A. | Lock | 443945 | 1890/12/30 |
| Matzeliger, Jan E. | Shoe Lasting Machine | 274207 | 1883/03/20 |
| Matzeliger, Jan E. | Tack Separating Mechanism | 423937 | 1890/03/25 |
| Matzeliger, Jan E. | Lasting Machine | 459899 | 1891/09/22 |
| Matzeliger, Jan E. | Nailing Machine | 421954 | 1896/02/25 |
| Matzeliger, Jan E. | Mechanismfor Distributing Tacks | 415726 | 1899/11/26 |
| McCoy, Elijah J. | Lubricator for SteamEngines | 129843 | 1872/07/02 |
| McCoy, Elijah J. | Lubricator for SteamEngines | 130305 | 1872/08/06 |
| McCoy, Elijah J. | Lubricator | 139407 | 1873/05/27 |
| McCoy, Elijah J. | SteamLubricator | 146697 | 1874/01/20 |
| McCoy, Elijah J. | Ironing Table | 150876 | 1874/05/12 |
| McCoy, Elijah J. | SteamCylinder Lubricator | 173032 | 1876/02/01 |
| McCoy, Elijah J. | SteamCylinder Lubricator | 179585 | 1876/07/04 |
| McCoy, Elijah J. | Lubricator | 255443 | 1882/03/28 |
| McCoy, Elijah J. | Lubricator | 261166 | 1882/07/18 |
| McCoy, Elijah J. | Lubricator | 320379 | 1885/06/16 |
| McCoy, Elijah J. | SteamDome | 320354 | 1885/06/16 |
| McCoy, Elijah J. | Lubricator | 357491 | 1887/02/08 |
| McCoy, Elijah J. | Lubricator Attachment | 361435 | 1887/04/19 |
| McCoy, Elijah J. | Lubricator for Safety Valves | 363529 | 1887/05/24 |
| McCoy, Elijah J. | Lubricator | 383745 | 1888/05/29 |
| McCoy, Elijah J. | Lubricator | 383746 | 1888/05/29 |
| McCoy, Elijah J. | Drip Cup | 460215 | 1891/09/29 |
| McCoy, Elijah J. | Lubricator | 465875 | 1891/12/29 |
| McCoy, Elijah J. | Lubricator | 472066 | 1892/04/05 |
| McCoy, Elijah J. | Lubricator | 610634 | 1898/09/13 |
| McCoy, Elijah J. | Lubricator | 611,759 | 1898/10/04 |
| McCoy, Elijah J. | Oil Cup | 615307 | 1898/11/15 |
| McCoy, Elijah J. | Lubricator | 627623 | 1899/06/27 |
| McCoy, Elijah J. | Lawn Sprinkler Design | 631549 | 1899/09/26 |
| McCoy & Hodges | Lubricator | 418139 | 1889/12/24 |
| McCree, D. | Portable Fire Escape | 440322 | 1890/11/11 |
| Mendenhall, A. | Holder for Driving Reins | 637811 | 1899/11/28 |
| Miles, Alexander | Elevator | 371207 | 1867/10/11 |
| Mitchell, C. L. | Phneterisin | 291071 | 1884/01/01 |
| Mitchell, J. M. | Cheek Row Corn Planter | 641462 | 1900/01/16 |
| Moody, W. U. | GameBoard Design | 27046 | 1897/05/11 |
| Morehead, K. | Reel Carrier | 568916 | 1896/10/06 |
| Morgan, Garrett A. | Breathing Device | 1113675 | 1914/10/13 |
| Morgan, Garrett A. | Traffic Signal | 1475024 | 1923/11/20 |
| Murray, G. W. | Combined Furrow Opener and Stalk-Knocker | 517960 | 1894/04/10 |
| Murray, G. W. | Cultivator and Marker | 517961 | 1894/04/10 |
| Murray, G. W. | Combined Cotton Seed | 520891 | 1894/06/05 |
| Murray, G. W. | Cotton Chopper | 520888 | 1894/06/05 |
| Murray, G. W. | Fertilizer Distributor | 520889 | 1894/06/05 |
| Murray, G. W. | Planter | 520887 | 1894/06/05 |
| Murray, G. W. | Planter | 520890 | 1894/06/05 |
| Murray, G. W. | Planter and Fertilizer Distributor Reaper | 520892 | 1894/06/05 |
| Murray, W. | Attachment for Bicycles | 445452 | 1891/01/27 |
| Nance, L. | GameApparatus | 464035 | 1891/12/01 |
| Nash, H. H. | Life Preserving Stool | 168519 | 1875/10/05 |
| Newman, LydaD. | Improvement on the Hair Brush | 614335 | 1898/11/15 |
| Newson, S. | Oil Heater or Cooker | 520188 | 1894/05/22 |
| Nickerson, W. J. | Mandolin and Guitar Attachment for Pianos | 627739 | 1899/06/27 |
| O’Connor & Turner | Alarm for Boilers | 566612 | 1896/08/25 |
| O’Connor & Turner | SteamGage | 566613 | 1896/08/25 |
| O’Connor & Turner | Alarm for Coasts Containing Vessels | 598572 | 1898/02/08 |
| Outlaw, J. W. | Horseshoes | 614273 | 1898/11/15 |
| Parker, AliceH. | Improvement on the Heating Furnace | 1325905 | 1919/12/23 |
| Perryman, F. R. | Caterers’ TrayTable | 468038 | 1892/02/02 |
| Peterson, H. | Attachment for Lawn Mowers | 402189 | 1889/04/30 |
| Phelps, W. H. | Apparatus for Washing Vehicles | 579242 | 1897/03/23 |
| Pickering, J. F. | Air Ship | 643975 | 1900/02/20 |
| Pickett, H. | Scaffold | 152511 | 1874/06/30 |
| Pinn, T. B. | File Holder | 231355 | 1880/08/17 |
| Polk, A. J. | Bicycle Support | 558103 | 1896/04/14 |
| Pugsley, A. | Blind Stop | 433306 | 1890/07/29 |
| Purdy & Peters | Design for Spoons | 24228 | 1895/04/23 |
| Purdy & Sadgwar | Folding Chair | 405117 | 1889/06/11 |
| Purdy, W. | Devicefor Sharpening Edged Tools | 570337 | 1896/10/27 |
| Purdy, W. | Design for Sharpening Edged Tools | 609367 | 1898/03/16 |
| Purdy, W. | Devicefor Sharpening Edged Tools | 630106 | 1899/08/01 |
| Purvis, WilliamB. | Bag Fastener | 256856 | 1882/04/25 |
| Purvis, WilliamB. | Hand Stamp | 273149 | 1885/02/27 |
| Purvis, WilliamB. | Fountain Pen | 419065 | 1890/01/07 |
| Purvis, WilliamB. | Electric Railway | 519291 | 1894/05/01 |
| Purvis, WilliamB. | Magnetic Car Balancing Device | 539542 | 1895/05/21 |
| Purvis, WilliamB. | Electric Railway Switch | 588176 | 1897/08/17 |
| Queen, W. | Guard for Companion Ways and Hatches | 458131 | 1891/08/18 |
| Ray, Lloyd P. | Dust Pan | 587607 | 1887/08/03 |
| Ray, Lloyd P. | Chair Supporting Device | 620078 | 1899/02/21 |
| Reed, Judy W. | Improvements in the Doug Kneader and Roller | 305474 | 1884/09/20 |
| Reynolds, Humphrey H. | Window Ventilator for Railroad Cars | 275271 | 1883/04/03 |
| Reynolds, Humphrey H. | Safety Gate for Bridges | 437937 | 1890/10/07 |
| Reynolds, Mary Jane | Hoisting and Loading Mechanism | 1337667 | 1920/04/20 |
| Reynolds, R. R. | Non-Refillable Bottle | 624092 | 1899/05/02 |
| Rhodes, J. B. | The Water Closet | 639290 | 1899/12/19 |
| Richardson, Albert C. | HameFastener | 255022 | 1882/03/14 |
| Richardson, Albert C. | Churn | 446470 | 1891/02/17 |
| Richardson, Albert C. | Casket Lowering Device | 529311 | 1894/11/13 |
| Richardson, Albert C. | Insect Destroyer | 620362 | 1899/02/28 |
| Richardson, Albert C. | Bottle | 638811 | 1899/12/12 |
| Richardson, William H. | Cotton Chopper | 343140 | 1886/06/01 |
| Richardson, William. H. | Child’s Carriage | 405599 | 1889/06/18 |
| Richardson, William. H. | Child’s Carriage | 405600 | 1889/06/18 |
| Richey, C. V. | Car Coupling | 584650 | 1897/06/15 |
| Richey, C. V. | Railroad Switch | 587657 | 1897/08/03 |
| Richey, C. V. | Railroad Switch | 592448 | 1897/10/26 |
| Richey, C. V. | Fire Escape Bracket | 596427 | 1897/12/28 |
| Richey, C. V. | Combined Hammock and Stretcher | 615907 | 1898/12/13 |
| Rickman, A. L. | Overshoe | 598816 | 1898/02/08 |
| Ricks, J. | Horseshoe | 338781 | 1886/03/30 |
| Ricks, J. | Overshoesfor Horses | 626245 | 1899/06/06 |
| Rillieux, Norbert | Sugar Refiner (Evaporating Pan) | 4,879 | 1846/12/10 |
| Robinson, E. R. | Electric Railway Trolley | 505370 | 1893/09/19 |
| Robinson, Elbert R. | Casting Composite | 594286 | 1897/11/23 |
| Robinson, J. | Dinner Pail | 356852 | 1887/02/01 |
| Robinson, J. H. | Life Saving Guards for Locomotives | 621143 | 1899/03/14 |
| Robinson, J. H. | Life Saving Guards for Street Cars | 623929 | 1899/04/25 |
| Romain, A. | Passenger Register | 402035 | 1889/04/23 |
| Ross, A. L. | Runner for Stops | 565301 | 1896/08/04 |
| Ross, A. L. | Bag Closure | 605343 | 1898/06/07 |
| Ross, A. L. | Trousers Support | 638068 | 1899/11/28 |
| Ross, J. | Bailing Press | 632539 | 1899/09/05 |
| Roster, D. N. | Feather Curler | 556166 | 1896/03/10 |
| Ruffin, S. | Vessels for Liquids and Manner of Sealing | 737,603 | 1899/11/20 |
| Russell, Lewis A. | Guard Attachment for Beds | 544381 | 1895/08/13 |
| Sammons, W. H. | The Comb | 1362823 | 1920/12/21 |
| Sampson, George T. | Sled Propeller | 312388 | 1885/02/17 |
| Sampson, George T. | ClothesDrier | 476416 | 1892/06/07 |
| Scott, R. P. | Corn Silker | 524223 | 1894/08/07 |
| Scottron, S. R. | Adjustable Window Cornice | 224732 | 1880/02/17 |
| Scottron, S. R. | Cornice | 270851 | 1883/01/16 |
| Scottron, S. R. | Pole Tip | 349525 | 1886/09/30 |
| Scottron, S. R. | Curtain Rod | 481720 | 1892/08/30 |
| Scottron, S. R. | Supporting Bracket | 505008 | 1893/09/12 |
| Shanks, S. C. | Sleeping Car Berth Register | 587165 | 1897/07/21 |
| Shorter, D. W. | Feed Rack | 363089 | 1887/05/17 |
| Smith, J. H. | Lawn Sprinkler | 601065 | 1898/03/22 |
| Smith, J. H. | Improvement in Games | 647887 | 1900/04/17 |
| Smith, Joseph H. | Lawn Sprinkler | 581785 | 1897/05/04 |
| Smith, Mildred E. | Family Relationships Card Game | 4230321 | 1980/10/28 |
| Smith, P. D. | Potato Digger | 445206 | 1891/01/21 |
| Smith, P. D. | Grain Binder | 469279 | 1892/02/23 |
| Snow & Johns | Liniment | 437728 | 1890/10/07 |
| Spears, H. | Portable Shield for Infantry | 110599 | 1870/12/27 |
| Spikes, R. B. | Combination Milk Bottle Opener & Bottle Cover | 1590557 | 1926/06/29 |
| Spikes, R. B. | Obtaining Samples& Temp. of Liquids | 1828753 | 1931/10/27 |
| Spikes, R. B. | Automatic Gear Shift | 1889814 | 1932/12/06 |
| Spikes, R. B. | Transmission and Shifting Thereof | 1936996 | 1933/11/28 |
| Standard, John | Oil Stove | 413689 | 1889/10/29 |
| Standard, John | Refrigerator | 455891 | 1891/07/14 |
| Stewart, E. W. | Machine for Forming Vehicle Sear Bars | 373698 | 1887/03/22 |
| Stewart, E. W. | Punching Machine | 362190 | 1887/05/03 |
| Stewart & Johnson | Metal Bending Machine | 375512 | 1887/12/27 |
| Stewart, ThomasW. | Mop | 499,402 | 1893/06/13 |
| Stewart, ThomasW. | Station Indicator | 499895 | 1893/06/20 |
| Sutton, E. H. | Cotton Cultivator | 149543 | 1874/04/07 |
| Sweeting, J. A. | Devicefor Rolling Cigarettes | 594501 | 1897/11/30 |
| Sweeting, J. A. | Combined Knife and Scoop | 605209 | 1898/06/07 |
| Taylor, B. H. | Rotary Engine | 202888 | 1878/04/23 |
| Taylor, B. H. | Slide Valve | 585798 | 1897/07/06 |
| Thomas, S. E. | Waste Trap | 286746 | 1883/10/16 |
| Thomas, S. E. | Waste Trap for Basins, Closets, Etc. | 371107 | 1887/10/04 |
| Thomas, S. E. | Casting | 386941 | 1888/07/31 |
| Thomas, S. E. | Pipe Connection | 390821 | 1888/10/09 |
| Toliver, G. | Propeller for Vessels | 451086 | 1891/04/28 |
| Tregoning & Latimer | Globe Supporter for Electric Lamps | 255212 | 1882/03/21 |
| Turner, M. Turner | The Fruit Press | 1180959 | 1916/04/25 |
| Virgle M. Ammons | FireplaceDamper Actuating Tool | 3908633 | 1975/09/30 |
| Walker, P. | Machine for Cleaning Seed Cotton | 577153 | 1897/02/16 |
| Walker, P. | Bait Holder | 600241 | 1898/03/08 |
| Waller, J. N. | Shoemaker’s Cabinet or Bench | 224253 | 1880/02/03 |
| Washington, W. | Corn Husking Machine | 283173 | 1883/08/14 |
| Watkins, Isaac | Scrubbing Frame | 437849 | 1890/10/07 |
| Watts, J. R. | Bracket for Miners’ Lamp | 493137 | 1893/03/07 |
| West, E. H. | Weather Shield | 632385 | 1899/09/05 |
| West, John W. | Running Gear (Wagon) | 108419 | 1870/10/18 |
| White, D. L. | Extension Stepsfor Cars | 574969 | 1897/01/12 |
| White, J. T. | Lemon Squeezer | 572849 | 1896/12/08 |
| Williams, C. | CanopyFrame | 468280 | 1892/02/02 |
| Williams, J. P. | Pillow ShamHolder | 634784 | 1899/10/10 |
| Winn, Frank | Direct Acting SteamEngine | 394047 | 1888/12/04 |
| Winters, Joseph R. | Fire Escape Ladders | 203517 | 1878/05/07 |
| Winters, Joseph R. | Fire Escape Ladder | 214224 | 1879/04/08 |
| Wood, J. F. | Potato Digger | 537953 | 1895/04/23 |
| Woods, Granville T. | SteamBoiler Furnace | 299894 | 1884/06/03 |
| Woods, Granville T. | Telephone Transmitter | 308876 | 1884/12/02 |
| Woods, Granville T. | App. for Transmission of Messagesby Electricity | 315368 | 1885/04/07 |
| Woods, Granville T. | Relay Instrument | 364619 | 1887/06/07 |
| Woods, Granville T. | Polarized Relay | 366192 | 1887/07/05 |
| Woods, Granville T. | Electromechanical Brake | 368265 | 1887/08/16 |
| Woods, Granville T. | Telephone Systemand Apparatus | 371241 | 1887/10/11 |
| Woods, Granville T. | Electromagnetic BrakeApparatus | 371655 | 1887/10/18 |
| Woods, Granville T. | Railway Telegraphy | 373383 | 1887/11/15 |
| Woods, Granville T. | Induction Telegraph System | 373915 | 1887/11/29 |
| Woods, Granville T. | Overhead Conducting System for Electric Railway | 383844 | 1888/05/29 |
| Woods, Granville T. | Electromotive Railway System | 385034 | 1888/06/26 |
